₹ 295000 / Piece Get Latest Price
| Chapati Capacity | 1000 pcs/hr |
| Capacity Per Hour | 1000 Chapati |
| Chapati Size | 8 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Power Rating | Single phase |
| Plate Material | Mild Steel Plate |
| Chapati Thickness | 1.5 mm |
| Equipment Type | Gas Range |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
| 320 kg weight | 72x24x54 machine size |
Minimum order quantity: 1 Piece
Capacity Per Hour: 1000 Chapati
Automation Grade: Automatic
Use: Restaurant - Industrial - Hotel - Commercial
Equipment Type: Gas Range
Country of Origin: Made in India
Item Code: RRTC01
Production Capacity: 1000 per hours
Delivery Time: week
Packaging Details: Wrappring packing
Minimum Order Quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Notebook Size | 1/6, Square, Long, A5, 1/4, A4 |
| Operation | Complete Line |
| Automation Grade | Semi Automatic |
| Production Capacity | 3000 |
| Paper GSM | 60–70 GSM |
| Power Consumption | 2–4 kW |
| Notebook Type | Single Line |
₹ 1300000 / Piece Get Latest Price
| Notebook Size | A5, A4, Square, Long, 1/4, 1/6 |
| Operation | Complete Line |
| Automation Grade | Automatic |
| Production Capacity | 10000 |
| Paper GSM | 80–100 GSM |
| Power Consumption | 6–8 kW |
| Notebook Type | Graph |
| Max Sheet Size | 23×36 inch |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Machine Type | Hydraulic |
| Number Of Cavities | 12 mould |
| Production Capacity | 25000 nos./day |
| Brand | Industrial |
| Weight | 250 kg |
| Power Required | 2.0 hp |
| Voltage | 220 V |
| Product Type | Sambrani |
| 600×6001500 | 350 kg |
Minimum order quantity: 1 Piece
Its very best quality machine 50 psc per minutes production
₹ 165000 / Piece Get Latest Price
| Production Capacity | 4000 pcs/hr |
| Automation Grade | Automatic |
| Samosa Weight | 40 g |
| Sheet Width | 150 mm |
| Power | 0.5 hp |
| Body Material | Stainless Steel |
| Product Shape | Triangle |
| Machine Type | Table Top |
| Phase | Single Phase |
| Country Of Origin | Made In India |
₹ 70000 / Piece Get Latest Price
| Color | White |
| Operation Type | Electric |
| Usage | Vegetables, Dry Fruits, Herbs, Fruits, Onion Garlic |
| Capacity | 250 ml |
| Brand | RRTC |
| Material | Stainless Steel |
| Number of Blades | 2 Blades |
| Blade Material | Stainless Steel |
₹ 35000 / Piece Get Latest Price
| Bowl Capacity | 40 L |
| Motor Power | 2 HP |
| Mixer Type | Spiral |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Usage | Catering, Hotel, Bakery, Restaurant, Pizzeria, Commercial Kitchen |
| Power Supply | Single Phase |
| Bowl Movement | Fixed Bowl |
₹ 45000 / Piece Get Latest Price
| Steamer Capacity | 12 Tray |
| Heating Mode | Electric |
| Body Material | SS 304 |
| Tray Material | SS 304 |
| Tray Shape | Square Tray |
| Operation Type | Table Top |
| Usage | Fish Steam, Khaman, Dhokla, Idli, Momo |
₹ 650000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Fold Type | M Fold |
| Embossing Unit | Double |
| Paper Width | 30 cm |
| Printing Unit | Double |
| Brand | RRTC |
| Production Capacity | 2000 sheets/hr |
| Power | 3.5 kW |
| Material | Stainless Steel |
| Paper Product Type | Tissue Paper |
₹ 30000 / Piece Get Latest Price
| Color | White |
| Operation Type | Electric |
| Usage | Vegetables, Fruits, Dry Fruits, Herbs, Onion Garlic, Meat |
| Capacity | 200 KG HOUR |
| Brand | RRTC |
| Material | Stainless Steel |
₹ 85000 / Piece Get Latest Price
| Number Of Trays | 12 trays |
| Control Type | Digital |
| Steamer Type | Multi-Purpose |
| Material | Stainless Steel |
| Brand | RRTC |
| Capacity | 10 L |
| Power | 12 kw |
₹ 900 / Piece Get Latest Price
| Power Rating | 500 W |
| Condition | New |
| Types | Ring Heater |
| 12inch,14,13,10,8,9,7,5,6,4 inch | 4 to 16 inch |
Minimum order quantity: 1 Piece
Very best quality die and perfect finishing accordingly market.good quality heater
₹ 35000 / Piece Get Latest Price
| Conveyor Type | machine |
| Application | Carton Handling, Pharma, Bag Handling, Food, Packaging, Mining, Assembly, Bulk Material |
| Structure Material | Mild Steel |
| Load Capacity | 500 kg/m |
| Conveyor Length | 30 m |
| Belt Width | 1000 mm |
| Inclination | Horizontal |
| Speed | 30 m/min |
| Power Source | Electric |
| Control | PLC Control |
Controlled by Microchip Computer and assisted with High precision sensor. Easy to use and able to switch different size of bag former as per the requirement. Suitbale for flour, rice, coffee powder, coffee beans, seeds, dry fruits, micro and small components such as non-sticky solid particles.
₹ 65000 / Piece Get Latest Price
| Machine Type | Single Side |
Controlled by Microchip Computer and assisted with High precision sensor. Easy to use and able to switch different size of bag former as per the requirement. Suitbale for flour, rice, coffee powder, coffee beans, seeds, dry fruits, micro and small components such as non-sticky solid particles.
₹ 15000 / Piece Get Latest Price
| Print Width | 12.7 mm |
| Print Resolution | 300 dpi |
| Usage | Batch Coding |
| Ink Type | Water Based |
| Print Speed | 30 m/min |
| Interface | USB + Ethernet |
| Supported Material | Carton, Plastic Film, Metal |
| Max Print Lines | 1 Line |
| Display Type | Touch Screen |
Supports USB disk transfer TXT, EXCEL files to realize variable data printing. Light Body Design. Machine body is only 0.6 Kg. Metal Buttons for more durability. Built-in-encoder is not easy to damage. Printing is more stable. Simple operation., no maintenance.
₹ 20000 / Piece Get Latest Price
| Printing Technology | DOD Inkjet |
| Conveyor Speed | Up to 30 m/min |
| Max Print Lines | 1 Line |
| Ink Type | Solvent Based |
| Application | Cartons |
| Interface | Touch Screen |
| No Of Print Heads | 2 Heads |
| Structure Material | MS |
| Country Of Origin | Imported |
Uses Ribbon roll to print. Words printed are clear and endurable against wear. Used to print notes like production date on the plastic and paper bags in food and pharmaceutical industries.
₹ 20000 / Piece Get Latest Price
| Print Width | 12.7 mm |
| Print Resolution | 300 dpi |
| Usage | Batch Coding |
| Ink Type | Water Based |
| Print Speed | 30 m/min |
| Interface | USB + Ethernet |
| Installation Type | Handheld |
| Supported Material | Carton, Plastic Film, Metal |
| Max Print Lines | 1 Line |
| Display Type | LCD |
Supports USB disk transfer TXT, EXCEL files to realize variable data printing. No need to disassemble the print head. it can easily adjust the nozzle to meet the printing needs of special scenes. Portable Print head and easy to install. Simple operation., no maintenance.
₹ 200000 / Piece Get Latest Price
| Operation | Automatic |
| Strap Material | PP |
| Strap Width | 12 mm |
| Arch Size | W650 x H500 mm |
| Strapping Speed | 2 sec/strap |
| Power Supply | 230 V Single Phase |
| Conveyor Type | Powered Roller |
| Sealing Type | Heat Seal |
| Body Material | Mild Steel |
Made in Taiwan. Suitable for Heavy Packaged Goods. Simple, safe and user friendly. Lubrication free strapping head. External mechanical tension control.
₹ 425000 / Piece Get Latest Price
| Operation | Automatic |
| Strap Material | PP |
| Strap Width | 9 mm |
| Arch Size | W650 x H500 mm |
| Strapping Speed | 2 sec/strap |
| Power Supply | 230 V Single Phase |
| Conveyor Type | Powered Roller |
| Sealing Type | Heat Seal |
| Body Material | Mild Steel |
Automatic, Manual both modes. Parallel 1 lane to multiple lanes, controlled by photoeletric sensor. Table Conveyor roller, direct conveying when strapping not required..
₹ 45000 / Piece Get Latest Price
| Machine Type | High Speed Line |
| Packaging Speed | 5–10 packs/min |
| Max Pack Size | 300×200×150 mm |
| Film Material | PVC |
| Tunnel Length | 800 mm |
| Automation Grade | Automatic |
| Heating Type | Electric |
| Conveyor Speed | 5–10 m/min |
| Body Material | Mild Steel |
Heat Shrinking Machines utilize infrared radiation for direct heating of PVC and POF shrink films, delivering flawless packaging without damaging the product. Equipped with electronic variable speed control and a solid-state temperature regulator, these ma- chines offer reliable performance across food, beverage, cosmetics, hardware, and daily chemical industries.
₹ 43000 / Piece Get Latest Price
| Bottle Type | Round |
| Machine Type | Automatic |
| Labeling Sides | Double Side |
| Production Capacity | 3000-3600 bottles/hour |
| Brand | rrtc |
| Voltage | 110 V |
| Material | Mild Steel |
| Labelling Speed | 10 bpm |
| Bottle Size | 200 ml |
| Frequency | 60 Hz |
Controlled by Microchip Computer and assisted with High precision sensor. Easy to use and able to switch different size of bag former as per the requirement. Suitbale for flour, rice, coffee powder, coffee beans, seeds, dry fruits, micro and small components such as non-sticky solid particles.
₹ 300000 / Piece Get Latest Price
₹ 55000 / Piece Get Latest Price
| Capacity | 2000ml |
| Warranty | 6 months |
| Voltage | 220V50HZ |
| Driven Type | Electric |
Performance and Features
1. 2. 3. 4.
Model
Voltage Power Application Filling Range Working Speed Accuracy Air Pressure
G2WY1000
Adopts pneumatic working principle, simple operation, high filling precision. Rugged Rotary Valve System Design. Piston Feed Speed Adjustment. Stainless Steel Design
G2WG1000
Machine Dimension
Machine Weight
115 x 53 x 35 cm 40 Kg
For Liquid 100-1000 ml
220V50Hz 500W
5-30 bpm ≤ ±1% 0.4 - 0.6 MPa
119 x 58 x 71 cm 53 Kg
For Liquid and Paste both 100-1000 ml
Rakesh Vaishnav (Owner)
Radha Rani Trading Company
Plant No. 12, Shri Ram Vihar In Front Of Saint Anselm School, New Sanganer Road Mansarowar
Mansarovar, Jaipur - 302020, Rajasthan, India